Size Chart
Measurements in Inches
Size | Chest | Waist | Hips | Shoulder | Top length |
S | 36 | 32 | 38 | 14 | 44 |
M | 38 | 34 | 40 | 14.5 | 44 |
L | 40 | 36 | 42 | 15 | 44 |
XL | 42 | 38 | 44 | 15.5 | 44 |
XXL | 44 | 40 | 46 | 16 | 46 |
Trousers: Measurements in Inches
Size | Waist | Trousers Length |
S | 32 | 38 |
M | 34 | 39 |
L | 36 | 40 |
XL | 38 | 41 |
XXL | 40 | 42 |